Brand: SUNWORTH
Product Origin: China
Power Range: 200W-210W
Solar Cell: Polycrystalline
Certificate: CE/TUV/CB/IEC/RoHS
Warranty: 12-year product warranty.
25-year linear power output warranty.
Brand: SUNWORTH
Product Origin: China
Power Range: 200W-210W
Solar Cell: Polycrystalline
Certificate: CE/TUV/CB/IEC/RoHS
Warranty: 12-year product warranty.
25-year linear power output warranty.
Descriptions:
Wholesale manufacture 200W poly solar module, generally the solar panel is consist of 7 parts, they are from top to bottom junction box, back sheet, EVA film, solar cell, EVA film, glass, frame.
Advantages of Low Price Wholesale Manufacture 200W Poly Solar Module:
| Electrical Parameters | |||
| Model No. | SW200P-72 | SW205P-72 | SW210P-72 |
| Max Power | 200W | 205W | 210W |
| Max Voltage | 36.40V | 36.74V | 37.30V |
| Max Current | 5.50A | 5.58A | 5.63A |
| Open-circuit Voltage | 45.07V | 45.29V | 45.65V |
| Short-circuit Current | 5.85A | 5.93A | 5.98A |
| Module Efficiency | 15.19% | 15.57% | 15.95% |
| Operating Temperature | -40℃~+85℃ | ||
| Max System Voltage | 1000Vdc | ||
| Max Series Fuse Rating | 15A | ||
| Power Tolerance | ±3% | ||
| *STC condition:1000 W/m² | 1.5AM and 25℃ cell temperature | ||
| Temperature parameters | |||
| NMOT | 46℃±2℃ | ||
| Temperature Co-efficient of Pmax | -0.398%/℃ | ||
| Temperature Co-efficient of Voc | -0.340%/℃ | ||
| Temperature Co-efficient of Isc | 0.0576%/℃ | ||
| Mechanical Parameters | |||
| Cell size | 157*104.66mm | ||
| Cell amounts | 72(6*12) | ||
| Module Dimensions | 992*1330*30mm | ||
| Weight | 13.9kg | ||
| Front Cover | 3.2mm tempered glass | ||
| Frame Material | Anodized aluminium alloy | ||
| Junction Box | IP65 rated | ||
| Output Cables | 4mm2,Length 900mm+MC4 | ||
Q1:Do you provide after-sales service?
A:More than 50 professional operation and maintenance engineers to solve problems and provide service for you at any time.
Q2:What solar solutions can you provide?
A:Residential/Home solar system, Rooftop solar power station, Large-scale ground-mounted solar power station,Agriculture-complementary Solar Power Station.
Q3:What is the lead time?
A:It will take about 5-20 days for production depending on the quantity.
Q4:How long is the warranty of your products?
A:5-year Warranty for Materials and Processing 25-year Warranty for Extra Linear Power Output.
Q5:Can I have sample before formal order?
A:Of course.
Q6:OEM is available?
A:Acceptable OEM Service
You must be logged in to post a review.
Reviews
There are no reviews yet.